Insurance & Payment Help
We believe that finances should never stand between you and the care you need. Here's what you should know.
“We will serve anyone who requests care for mental health or substance use, regardless of their ability to pay, place of residence, or age.”
What This Means for You
Open Access to All
We serve anyone requesting mental health or substance use care — regardless of ability to pay, age, or where you live. No one is turned away.
Full Fee Transparency
Upon admission, and as soon as clinically appropriate, you are informed about all services offered and their fees — presented in your preferred language and in terms you can understand.
Written Notice & Assistance
You receive written notification upon admission and whenever service or fee changes occur. We also assist you with third-party reimbursement applications and sliding-scale fee eligibility.
Admission & Fee Notification Policy
Upon admission, and as soon as clinically appropriate, recipients are informed on an individual basis concerning services offered and fees for these services, with information presented in the recipient's preferred language and in terms appropriate to the recipient's condition and ability to understand. The program provides the recipient/lawful representative with written notification upon admission and when any changes or limitations in services or fees occur. Recipients who are primarily responsible for payment of charges for services are informed in writing of their eligibility for reimbursement by third party payers or for a reduced fee based on income for service rendered and assisted as needed with application.
About Our Sliding Fee Scale
SCAMHC serves all individuals regardless of inability to pay. Discounts for essential services are offered based on family size and income. For more information, contact 334-222-2523 or our 24/7 Helpline at 1-877-530-0002.
2024 Reduced Fee Schedule
Maximum Annual Income Amounts for each Sliding Fee
| $0 | $4 | $12 | $16 | $20 | $24 | $28 | $32 | $36 | $40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | < $15,060 | $22,590 | $30,120 | $37,650 | $45,180 | $52,710 | $60,240 | $67,770 | $75,300 | $82,830 |
| 2 | < $20,440 | $30,660 | $40,880 | $51,100 | $61,320 | $71,540 | $81,760 | $91,980 | $102,200 | $112,420 |
| 3 | < $25,820 | $38,730 | $51,640 | $64,550 | $77,460 | $90,370 | $103,280 | $116,190 | $129,100 | $142,010 |
| 4 | < $31,200 | $46,800 | $62,400 | $78,000 | $93,600 | $109,200 | $124,800 | $140,400 | $156,000 | $171,600 |
| 5 | < $36,580 | $54,870 | $73,160 | $91,450 | $109,740 | $128,030 | $146,320 | $164,610 | $182,900 | $201,190 |
| 6 | < $41,960 | $62,940 | $83,920 | $104,900 | $125,880 | $146,860 | $167,840 | $188,820 | $209,800 | $230,780 |
| 7 | < $47,340 | $71,010 | $94,680 | $118,350 | $142,020 | $165,690 | $189,360 | $213,030 | $236,700 | $260,370 |
| 8 | < $52,720 | $79,080 | $105,440 | $131,800 | $158,160 | $184,520 | $210,880 | $237,240 | $263,600 | $289,960 |
Note: For each additional family member beyond 8, add $5,380 per income threshold (e.g., a family of 9 with an annual income of $51,350 qualifies for the $4 fee).
Ready to Get Started?
Don't let cost concerns hold you back. Our team will walk you through your options.

